Most Recent Gages Lake Homes For Sale
| View All Gages Lake Homes For Sale | ||
|
290 Westerfield Pl, Gages Lake, IL 60030 | $239,900 4 beds 2 baths |
|
623 Shakespeare Dr, Gages Lake, IL 60030 | $139,900 3 beds 2.5 baths |
|
17531 W Cottonwood Ct, Gages Lake, IL 60030 | $260,000 4 beds 2.5 baths |
Real Estate Resources |
Gages Lake Apartments
There are 563 apartments found in and near the Gages Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings